APRSWXNET/CWOP STATIONS IN NORWAY

Call/CW Location/Meta Lat/Lon/Map Elev (m) Weather Graphs Weather Data NOAA MesoMap email to: Web Sites
LA3RIA-7 Oslo 59.94767 / 10.6515 150 WxGraph WxData LA3RIA-7 Mushtaq
LA4GY-1 Mo I Rana 66.305 / 13.9525 29 WxGraph WxData LA4GY-1 Villy LA4GY-1
LA5PPA-1 Nesbyen 60.56167 / 9.25617 95 WxGraph WxData LA5PPA-1 Lasse
LA8QT Lodingen 68.47067 / 16.07283 0 WxGraph WxData LA8QT Frithjof
LA6JKA Spydeberg 59.619 / 11.09567 130 WxGraph WxData LA6JKA Jan
LA5NNA Lyngdal 58.02217 / 7.00217 20 WxGraph WxData LA5NNA Eivind
LA3HX Oslo 59.90183 / 10.84683 200 WxGraph WxData LA3HX Egil
9W2KHE-13 Johor Bahru 1.49567 / 103.78217 18 WxGraph WxData 9W2KHE-13 Ramli
PU5BHV-12 Indaial -26.90967 / -49.3655 90 WxGraph WxData PU5BHV-12 Jose
PY2TDB-WX OSASCO -23.52850 / -46.79233 740 WxGraph WxData PY2TDB-WX DANIEL
9W2XAN-13 KANGAR 6.47783 / 100.25650 200 WxGraph WxData 9W2XAN-13 AMIZAN
CW0565 Kristiansand 58.2645 / 7.9535 131 WxGraph WxData CW0565 Henning CW0565
CW1340 SAO JOSE CAMPOS -23.21383 / 45.91367 610 WxGraph WxData CW1340 FIGUEIRDO
CW8319 Minas Gerais -22.4245 / -45.5305 900 WxGraph WxData CW8319 Manuel
CW9274 Stavanger 50.75 / -114.1333333 55 WxGraph WxData CW9274 Gary CW9274
CW9988 Sandnes 58.81975 / 5.74691 60 WxGraph WxData CW9988 Hans
DW1065 Askim 59.6 / 11.1795 130 WxGraph WxData DW1065 Bjorn
DW1345 Tverlandet 67.295 / 14.73067 15 WxGraph WxData DW1345 Svein
DW3725 Oslo 60.24883 / 11.21417 234 WxGraph WxData DW3725 Dag
DW3777 Harstad 68.8 / 16.4 591 WxGraph WxData DW3777 Egil
DW4338 Bergen 60.513 / 4.8965 33 WxGraph WxData DW4338 Vidar
DW4749 Bjorli 62.2555 / 8.182 575 WxGraph WxData DW4749 Havard
DW4844 Aalgaard 58.77367 / 5.8685 168 WxGraph WxData DW4844 Alf DW4844
DW5905 Sao Leopoldo -29.7825 / -51.1495 34 WxGraph WxData DW5905 Artur
DW6157 Larvik 59.076 / 10.136 40 WxGraph WxData DW6157 Paul
DW6979 Svarstad 59.43733 / 10.00017 45 WxGraph WxData DW6979 Henning
DW7023 Balneario Camboriu -27.01717 / -48.63033 12 WxGraph WxData DW7023 Jean Jacques
DW7889 Farroupilha -29.2355 / -51.3345 735 WxGraph WxData DW7889 Eduardo
DW8229 Vitoria -20.27667 / -40.30417 24 WxGraph WxData DW8229 Goiapaba-aou
DW8453 Bekkjarvik 60.01667 / 5.2 22 WxGraph WxData DW8453 Harald Atle
DW9015 Fosnavag 62.32217 / 5.69 18 WxGraph WxData DW9015 Eivind M
DW9768 Stavanger 59.03483 / 5.65333 1 WxGraph WxData DW9768 Rolv
DW9780 Oslo 59.7915 / 10.6945 96 WxGraph WxData DW9780 Geir
EW1039 Mjondalen 59.75 / 10.01933 5 WxGraph WxData EW1039 Knut R
EW1343 Aplace 58.7725 / 5.82833 193 WxGraph WxData EW1343 Arild
EW1541 Sykkylven 62.389 / 6.55417 7 WxGraph WxData EW1541 Ekornesmarina
EW1600 Ulsteinvik 62.347 / 5.862 139 WxGraph WxData EW1600 Bjorn
EW1884 Linesoya 64.01683 / 9.891 20 WxGraph WxData EW1884 Otto EW1884
EW2288 Trondheim 63.396 / 10.4245 175 WxGraph WxData EW2288 Eirik
EW2498 Cumbuco -3.62833 / -38.7225 10 WxGraph WxData EW2498 Gerhard
EW3567 Kukuljanovo 45.3245 / 14.523 288 WxGraph WxData EW3567 Slavko
EW4699 Eidsvoll 60.29083 / 11.15483 193 WxGraph WxData EW4699 Glenn
EW5417 Vila Padre Bento -23.25633 / -47.30883 574 WxGraph WxData EW5417 Amauri Aparecido
EW5674 Sandnes 58.81950 / 5.70950 29.40 WxGraph WxData EW5674 Petter
EW5956 Sibenik 43.72383 / 15.90617 25 WxGraph WxData EW5956 Ivica
EW6083 Ulsteinvik 62.34617 / 5.84583 45 WxGraph WxData EW6083 Hakon
EW6172 Hellesylt 62.39983 / 6.5935 290 WxGraph WxData EW6172 Tor Helge
EW6370 Zagreb 45.79867 / 15.93733 123 WxGraph WxData EW6370 Kresimir
EW7070 Teutania -29.448 / -51.8325 53 WxGraph WxData EW7070 Frederico
EW7074 Teutania -29.46867 / -51.81117 61 WxGraph WxData EW7074 Frederico
EW7075 Teutania -29.39183 / -51.80117 497 WxGraph WxData EW7075 Frederico
EW7230 Notodden 59.5845 / 9.19117 60 WxGraph WxData EW7230 Knut
EW7831 Norefjell 60.32533 / 9.49033 890 WxGraph WxData EW7831 Tord
EW8326 Hajeren 59.543 / 9.95783 450 WxGraph WxData EW8326 Terje
EW8578 Stord 59.901 / 5.76617 10 WxGraph WxData EW8578 Kim
FW0042 Stamnes 60.67483 / 5.733 20 WxGraph WxData FW0042 John Olav
FW0321 Bodo 67.2805 / 14.54917 58 WxGraph WxData FW0321 Jan-Martin
FW0496 Rio De Janeiro -22.3945 / -43.15 776 WxGraph WxData FW0496 Marcelo
FW1746 Sogne 58.053 / 7.73267 7 WxGraph WxData FW1746 Hans Terje
FW1759 Primavera do Leste -15.498 / -54.12633 603 WxGraph WxData FW1759 Marcelo
FW1870 Juiz de For a -21.7475 / -43.36167 678 WxGraph WxData FW1870 Ramon
FW4038 Son 59.52317 / 10.685 12 WxGraph WxData FW4038 Torgeir
FW4193 SMAAROI 60.16217 / 8.60383 1150 WxGraph WxData FW4193 ERIK
FW4220 Nova Trento -27.2965 / -48.94383 37 WxGraph WxData FW4220 Augusto
FW4632 Narvik 68.44233 / 18.06517 520 WxGraph WxData FW4632 Egil
FW5114 Gramado -29.36017 / -50.85667 810 WxGraph WxData FW5114 Stephan
FW5120 Karlovac 45.46017 / 15.537 123 WxGraph WxData FW5120 Jadranko
FW5214 Nasice 45.48917 / 18.1015 146.65 WxGraph WxData FW5214 Zdenko
FW5253 Brasilia -15.93 / -47.94683 1070.36 WxGraph WxData FW5253 Nelson
FW5423 Joinville -26.20317 / -49.19283 1183 WxGraph WxData FW5423 Diego
FW5431 Blumenau -26.98717 / -49.08183 54 WxGraph WxData FW5431 Felipe
FW5692 Sao Leopolod -29.767755 / -51.142045 33 WxGraph WxData FW5692 Frederico
FW5838 Pelotas -31.749 / -52.35167 3 WxGraph WxData FW5838 Gabriel
FW5839 Pinheiro Machado -31.58717 / -53.51167 470 WxGraph WxData FW5839 Gabriel
FW5865 Westfalia -29.41967 / -51.7615 124 WxGraph WxData FW5865 Frederico
FW6070 PORTO ALEGRE -30.02312 / -51.19328 30 WxGraph WxData FW6070 STEPHAN
FW7253 Tansberg 59.37533 / 10.14383 105.05 WxGraph WxData FW7253 Jarle
FW7461 Sao Paulo -23.61650 / -46.63117 775.57 WxGraph WxData FW7461 Erick
FW7644 Piraquara -25.44900 / -49.06300 910.00 WxGraph WxData FW7644 Celio Dos
FW8392 Rijeka 45.32367 / 14.43883 15.00 WxGraph WxData FW8392 Aris
FW8662 Bento Goncalves -29.15800 / -51.51600 630.83 WxGraph WxData FW8662 Guilherme
FW8796 Adneram 59.02133 / 6.92633 580.00 WxGraph WxData FW8796 Stian B.
FW9160 General Pinedo -27.32767 / -61.28667 98.00 WxGraph WxData FW9160 Municipalidad
FW9375 Nasice 45.48967 / 18.09833 150.59 WxGraph WxData FW9375 Ivan
GW0169 Cambara Do Sul -29.03417 / -50.04350 1020.78 WxGraph WxData GW0169 Eduardo
GW1348 TRONDHEIM 63.42167 / 10.36717 145 WxGraph WxData GW1348 LARS
GW1778 CURITIBA -25.42583 / -49.30367 925 WxGraph WxData GW1778 RAFAEL
GW2061 KRK 45.07983 / 14.44533 428 WxGraph WxData GW2061 ZEC
GW2349 BODO 67.31700 / 14.54567 68 WxGraph WxData GW2349 ERIK
GW2881 Bogen I Ofoten 68.52800 / 17.10100 570.00 WxGraph WxData GW2881 Stephan
GW2887 Bogen I Ofoten 68.52333 / 17.39233 205.00 WxGraph WxData GW2887 Stephan
GW3254 Degernes 59.28283 / 11.41600 115.00 WxGraph WxData GW3254 Evert
GW3444 SAO PAULO -23.53650 / -46.69333 740 WxGraph WxData GW3444 DANILO
GW3792 CAMBARA DO SUL -29.06850 / -50.01283 1037 WxGraph WxData GW3792 EDUARDO
GW3842 BELO HORIZONTE -19.87317 / -43.93167 825 WxGraph WxData GW3842 HENRIQUE
GW4693 IGREJINHA -29.54400 / -50.90783 722 WxGraph WxData GW4693 ANDRE
Info on the APRS Network


Last changed: 05/06/2024 16:28